產(chǎn)品名稱(chēng)PRODUCT NAME | 產(chǎn)品型號(hào)PRODUCT MODEL | 額定電壓(V)SPECIFIED VOLTAGE | 額定功率(KW/H)SPECIFIED POWER | 外形尺寸(mm)OVERALL DIMENSIONS | 重量(KG)WEIGHT |
燃?xì)馑念^燒烤爐 | ZC-222 | / | / | 550*400*200 | 9 |
產(chǎn)品名稱(chēng)PRODUCT NAME | 產(chǎn)品型號(hào)PRODUCT MODEL | 額定電壓(V)SPECIFIED VOLTAGE | 額定功率(KW/H)SPECIFIED POWER | 外形尺寸(mm)OVERALL DIMENSIONS | 重量(KG)WEIGHT |
燃?xì)饬^燒烤爐 | ZC-233 | / | / | 770*400*200 | 12 |
產(chǎn)品名稱(chēng)PRODUCT NAME | 產(chǎn)品型號(hào)PRODUCT MODEL | 額定電壓(V)SPECIFIED VOLTAGE | 額定功率(KW/H)SPECIFIED POWER | 外形尺寸(mm)OVERALL DIMENSIONS | 重量(KG)WEIGHT |
中東燃?xì)鉄緺t | VGB-791 | / | / | 560*660*1020 | 40 |
產(chǎn)品名稱(chēng)PRODUCT NAME | 產(chǎn)品型號(hào)PRODUCT MODEL | 額定電壓(V)SPECIFIED VOLTAGE | 額定功率(KW/H)SPECIFIED POWER | 外形尺寸(mm)OVERALL DIMENSIONS | 重量(KG)WEIGHT |
燃?xì)鉄o(wú)煙燒烤爐 | ZCR-110 | / | / | 1100*385*210 | 22 |
電熱無(wú)煙燒烤爐 | ZCD-110 | 220V/50HZ | 5.6 | 1180*370*220 | 22 |
產(chǎn)品名稱(chēng)PRODUCT NAME | 產(chǎn)品型號(hào)PRODUCT MODEL | 額定電壓(V)SPECIFIED VOLTAGE | 額定功率(KW/H)SPECIFIED POWER | 外形尺寸(mm)OVERALL DIMENSIONS | 重量(KG)WEIGHT |
電熱無(wú)煙燒烤爐(短) | ZCD-54 | 220V/50HZ | 2.8 | 540*440*180 | 11 |
產(chǎn)品名稱(chēng)PRODUCT NAME | 產(chǎn)品型號(hào)PRODUCT MODEL | 額定電壓(V)SPECIFIED VOLTAGE | 額定功率(KW/H)SPECIFIED POWER | 外形尺寸(mm)OVERALL DIMENSIONS | 重量(KG)WEIGHT |
電熱式土耳其烤肉爐 | MG-998 | 220V/380V/50HZ | 6.5KW/H | 560*720*1740MM | 100 |
燃?xì)馐酵炼錈緺t | MG-999 | 220V/50HZ | 0.5KW/H | 560*720*1740MM | 100 |
產(chǎn)品性能及特點(diǎn):
優(yōu)美的外型,適應(yīng)廣、安全、衛(wèi)生、操作方便